307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
SEE ALL PHOTOS
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
307 Sage CIR  | .195 ACRES
Sold

307 Sage CIR | .195 ACRES

307 Sage CIR, Blanco, TX 78606

3
beds

2
baths

1,491 Sq.Ft. LIVING AREA

8,494.2 Sq.Ft. lot

Tommy Fry

Tommy Fry

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Concrete
  • APPLIANCES Built-In Electric Oven, Microwave, Stainless Steel Appliance(s)
  • other interior Features Ceiling Fan(s), Granite Counters, Double Vanity, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,491 Sq.Ft.
  • Lot Area8,494.2 Sq.Ft.
  • MLS® ID7248699
  • TypeResidential
  • YEAR BUILT2016
  • View DescriptionHill Country, Neighborhood
  • Elementary SchoolBlanco
  • Middle SchoolBlanco
  • High SchoolBlanco
  • School DistrictBlanco ISD

Exterior

  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • PoolNone
  • roofComposition
  • lot featuresLandscaped, Level, Views
  • parkingAttached Carport, Driveway
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureHardi Plank Type
  • HOA AmenitiesSee Remarks
  • other exterior FeaturesPrivate Yard, Covered, Front Porch, Rear Porch, None

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.

Follow Us on Instagram