2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
SEE ALL PHOTOS
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
2936 RR 1323  | 81.32 ACRES
Sold

2936 RR 1323 | 81.32 ACRES

2936 RR 1323, Johnson City, TX 78636

UNRESTRICTED 81.32 Acres with home and covered horse facility minutes from downtown Johnson City, TX. The home on site is 1800 square feet and offers 3 beds and 2 baths. The attention to detail and craftsmanship is unparalleled in this truly unique offering. This horse barn/arena was built to perfection and includes 24 12x12 stalls that are all equipped with hay and grain feeders. There are 4 wash racks with hot and cold water, 2 on each side of the arena. The covered arena including stalls is 130x260 under roof. The riding arena inside is 80x240. There are several tack rooms, feed rooms, an office, bathroom, and lounge. The arena is lighted with LED lighting. This property was designed as a dressage training/boarding facility and is the perfect place for even the most discerning equine professional. There are several great water wells, and all utilities are underground. The land is open with scattered mature live oaks but does offer some wooded areas that have been parked out to perfection. There are 2 nice ponds on the property. This is truly a gem and is located in one of the fastest growing areas in the USA. Centrally located approx. 1 hour to Austin and San Antonio. Approximately 35 minutes to Fredericksburg or Marble Falls.

3
beds

2
baths

1,800 Sq.Ft. LIVING AREA

81.32 Acres lot

Rodney Topper

Rodney Topper

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Laminate, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Gas Range, Refrigerator
  • other interior Features Breakfast Bar, Ceiling Fan(s), Beamed Ceilings, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting

Area & Lot

  • Status Sold
  • Living Area1,800 Sq.Ft.
  • Lot Area81.32 Acres
  • MLS® ID3632355
  • TypeLand
  • YEAR BUILT2020
  • View DescriptionHill Country
  • Elementary SchoolLyndon B Johnson
  • Middle SchoolLyndon B Johnson
  • High SchoolLyndon B Johnson (Johnson City ISD)
  • School DistrictJohnson City ISD

Exterior

  • water SourceWell
  • utilitiesElectricity Connected
  • roofMetal
  • lot featuresAgricultural, Gentle Sloping, Trees-Large (Over 40 Ft), Views
  • parkingAttached Carport
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Wall/Window Unit(s), See Remarks
  • sewerSeptic Tank
  • SubstructureMetal Siding
  • HOA AmenitiesNone
  • other exterior FeaturesPrivate Yard, Covered, Front Porch, Barn(s), Covered Arena, Residence, Shed(s)

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.

Follow Us on Instagram