485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
SEE ALL PHOTOS
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES
Sold

485 FULTON RANCH RD | 197.32 ACRES

485 Fulton Ranch RD, Stonewall, TX 78671

$13,950,000

197 +/- Acres with 2200 ft of Prime US HWY 290 Frontage! Located only 10 minutes from downtown Fredericksburg and less than a mile to downtown Stonewall. Prime location for a multitude of uses - Winery, Wine Tasting Room, Vineyard, B&B complex, Retail, Residential Development etc. LBJ National Park is directly across the road. This property has been used for a horse facility in the past including a rehab center and a training facility for racehorses. The property is well fenced and cross fenced. There is a large horse barn on site that offers over 45 stalls. There is a roping arena as well. The property offers 2 modest homes. One is a 3 bed 2 bath, and the other is a 2 bed 2 bath. This is a spectacular property located in one of the fastest growing areas in the USA.

197.32 Acres lot

Rodney Topper

Rodney Topper

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area197.32 Acres
  • MLS® ID9654751
  • TypeLand
  • View DescriptionHill Country
  • Elementary SchoolStonewall
  • Middle SchoolFredericksburg
  • High SchoolFredericksburg (Fredericksburg ISD)
  • School DistrictFredericksburg ISD

Exterior

  • water SourceWell
  • utilitiesElectricity Available
  • lot featuresAgricultural, Gentle Sloping, Views
  • sewerSeptic Tank
  • other exterior FeaturesBarn(s), Residence, Second Residence, Shed(s)

Financial

  • Sales Price$13,950,000
485 FULTON RANCH RD | 197.32 ACRES
485 FULTON RANCH RD | 197.32 ACRES

This is a spectacular property located in one of the fastest growing areas in the USA!

– Rodney Topper
485 FULTON RANCH RD | 197.32 ACRES

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.

Follow Us on Instagram