4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
SEE ALL PHOTOS
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
4772- 9 & 10 County Road 340
Courtesy of Topper Real Estate, Jenna Moore Listing Contact: (830) 868-4663 
For Sale

4772- 9 & 10 County Road 340

4772- 9 & 10 County Road 340, Burnet, TX 78611

$564,000
Seller Financing Available! Discover 20.48 acres of beautiful Texas Hill Country just minutes from Burnet, located along the sought-after Mormon Mill Road corridor. This scenic property offers a combination of open, gently rolling terrain, mature oak trees, native hardwoods, and expansive Hill Country views, providing an ideal setting for your dream home, weekend getaway, or investment property. Multiple potential homesites allow you to choose the perfect spot to enjoy the surrounding landscape and privacy. A recently drilled water well producing 12+ GPM, an electric gated entrance, and paved road frontage add to the property's appeal. With no HOA and short-term rentals allowed, you'll have the flexibility to make the property your own. Whether you're looking for a private retreat, a place to build, or a property with income-producing potential, this 20.48-acre tract offers a unique opportunity to enjoy the best of Hill Country living.

20.48 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 4772- 9 & 10 County Road 340, Burnet, TX 78611. We are reviewing your request and will be in touch shortly!
Jenna Marie Moore

Jenna Marie Moore

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area20.48 Acres
  • MLS® ID5341169
  • TypeLand
  • NeighborhoodBurnet County
  • Water FrontageNone
  • View DescriptionHill Country
  • Elementary SchoolBurnet
  • Middle SchoolBurnet (Burnet ISD)
  • High SchoolBurnet
  • School DistrictBurnetCONSISD

Exterior

  • water SourceWell
  • utilitiesSee Remarks
  • lot featuresAgricultural, Native Plants, Trees-Moderate
  • sewerNone

Financial

  • Sales Price$564,000
  • Real Estate Tax $2,830/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Burnet County

Offers countless opportunities for hiking, biking, fishing, and camping.

Explore

Work With Us

Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.

Follow Us on Instagram